We have a special Black Friday offer on over 400 Riviera Travel Cruises in Europe in 2027!! Rates start at $1,999pp for 7-night sailings. Valid while space is available or until Dec. 7, 2026.
You can also extend this offer to your extended family, friends, and neighbors, and they can travel with or without you!!
We have deals on other dates. If there is a sailing that you are interested in that is not on this list, call us at 800 766-2911.
Our special sale rates are shown below.
| Ship Name | Sailing Date | Departure City | Arrival City | # Nights | Itinerary | Prices From: |
|---|---|---|---|---|---|---|
| MS Douro Elegance | 3/18/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,849 |
| MS Riviera Radiance | 3/20/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $1,999 |
| MS Douro Splendour | 3/21/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,849 |
| MS Douro Splendour | 3/28/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,049 |
| MS Douro Elegance | 4/1/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,699 |
| MS Lord Byron | 4/1/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,549 |
| MS Douro Splendour | 4/4/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,699 |
| MS Riviera Radiance | 4/4/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,449 |
| MS Thomas Hardy | 4/4/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,799 |
| MS Geoffrey Chaucer | 4/5/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,449 |
| MS William Wordsworth | 4/6/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,849 |
| MS Lord Byron | 4/8/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,749 |
| MS Riviera Radiance | 4/11/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,399 |
| MS Geoffrey Chaucer | 4/12/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,449 |
| MS William Wordsworth | 4/13/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,099 |
| MS Douro Elegance | 4/15/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,999 |
| MS Lord Byron | 4/15/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,649 |
| MS Douro Splendour | 4/18/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,499 |
| MS William Wordsworth | 4/20/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,749 |
| MS Thomas Hardy | 4/21/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Lord Byron | 4/22/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,049 |
| MS Douro Splendour | 4/25/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,599 |
| MS William Wordsworth | 4/27/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,399 |
| MS Thomas Hardy | 4/28/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,449 |
| MS Douro Elegance | 4/29/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $5,499 |
| MS Douro Splendour | 5/2/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,049 |
| MS Douro Elegance | 5/6/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $5,849 |
| MS Lord Byron | 5/9/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,749 |
| MS George Eliot | 5/12/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $4,249 |
| MS Douro Elegance | 5/13/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $5,399 |
| MS Thomas Hardy | 5/15/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,949 |
| MS Lord Byron | 5/16/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $4,599 |
| MS Geoffrey Chaucer | 5/17/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,999 |
| MS William Wordsworth | 5/18/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,949 |
| MS Thomas Hardy | 5/22/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,849 |
| MS Douro Splendour | 5/23/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,199 |
| MS William Wordsworth | 5/25/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,149 |
| MS George Eliot | 5/26/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,849 |
| MS Douro Elegance | 5/27/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,249 |
| MS Douro Splendour | 5/30/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,999 |
| MS Emily Brontë | 5/31/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $4,799 |
| MS Lord Byron | 6/2/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,849 |
| MS Thomas Hardy | 6/5/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,749 |
| MS Douro Splendour | 6/6/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,049 |
| MS Emily Brontë | 6/7/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,499 |
| MS Lord Byron | 6/9/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $4,549 |
| MS Douro Elegance | 6/10/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,899 |
| MS Riviera Radiance | 6/13/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,899 |
| MS Geoffrey Chaucer | 6/14/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,799 |
| MS Oscar Wilde | 6/15/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,949 |
| MS Lord Byron | 6/16/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,849 |
| MS Riviera Radiance | 6/20/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,999 |
| MS Geoffrey Chaucer | 6/21/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,699 |
| MS Thomas Hardy | 6/22/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,999 |
| MS Lord Byron | 6/23/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,749 |
| MS Riviera Resplendence | 6/23/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,349 |
| MS Douro Elegance | 6/24/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,149 |
| MS Douro Splendour | 6/27/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,149 |
| MS Riviera Radiance | 6/27/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,649 |
| MS Emily Brontë | 6/28/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,099 |
| MS Thomas Hardy | 6/29/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,599 |
| MS William Wordsworth | 6/29/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,299 |
| MS Riviera Resplendence | 6/30/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $4,599 |
| MS Riviera Radiance | 7/4/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,499 |
| MS Emily Brontë | 7/5/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,149 |
| MS Geoffrey Chaucer | 7/5/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Oscar Wilde | 7/6/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,349 |
| MS William Wordsworth | 7/6/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,999 |
| MS Douro Elegance | 7/8/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,499 |
| MS Lord Byron | 7/10/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,199 |
| MS Douro Splendour | 7/11/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,499 |
| MS Riviera Radiance | 7/11/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,249 |
| MS Geoffrey Chaucer | 7/12/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,949 |
| MS Oscar Wilde | 7/13/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $1,999 |
| MS Thomas Hardy | 7/13/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS William Wordsworth | 7/13/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,949 |
| MS Riviera Resplendence | 7/14/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,349 |
| MS Lord Byron | 7/17/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,649 |
| MS Riviera Radiance | 7/18/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,199 |
| MS Emily Brontë | 7/19/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $2,999 |
| MS Geoffrey Chaucer | 7/19/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $1,999 |
| MS Oscar Wilde | 7/20/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $2,899 |
| MS William Wordsworth | 7/20/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $1,999 |
| MS Douro Elegance | 7/22/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,249 |
| MS Lord Byron | 7/24/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,049 |
| MS Douro Splendour | 7/25/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,249 |
| MS Riviera Radiance | 7/25/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Geoffrey Chaucer | 7/26/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,599 |
| MS Oscar Wilde | 7/27/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $1,999 |
| MS William Wordsworth | 7/27/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,599 |
| MS Riviera Resplendence | 7/28/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,099 |
| MS Douro Elegance | 7/29/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,349 |
| MS Lord Byron | 7/31/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,949 |
| MS Riviera Radiance | 8/1/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,699 |
| MS Emily Brontë | 8/2/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,299 |
| MS Geoffrey Chaucer | 8/2/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,449 |
| MS William Wordsworth | 8/3/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,449 |
| MS Douro Elegance | 8/5/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,449 |
| MS Thomas Hardy | 8/6/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,199 |
| MS Douro Splendour | 8/8/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,149 |
| MS Riviera Radiance | 8/8/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,699 |
| MS Emily Brontë | 8/9/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $2,899 |
| MS Geoffrey Chaucer | 8/9/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,449 |
| MS Oscar Wilde | 8/10/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $2,899 |
| MS William Wordsworth | 8/10/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,449 |
| MS Riviera Resplendence | 8/11/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,099 |
| MS Douro Elegance | 8/12/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,149 |
| MS Thomas Hardy | 8/13/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,199 |
| MS Riviera Radiance | 8/15/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,749 |
| MS Emily Brontë | 8/16/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $2,999 |
| MS Geoffrey Chaucer | 8/16/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,449 |
| MS Lord Byron | 8/17/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $4,299 |
| MS Oscar Wilde | 8/17/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $2,999 |
| MS William Wordsworth | 8/17/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,299 |
| MS Riviera Resplendence | 8/18/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $4,099 |
| MS Thomas Hardy | 8/20/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Riviera Radiance | 8/22/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,749 |
| MS Geoffrey Chaucer | 8/23/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,699 |
| MS Lord Byron | 8/24/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $4,199 |
| MS Oscar Wilde | 8/24/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,449 |
| MS William Wordsworth | 8/24/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,749 |
| MS Riviera Resplendence | 8/25/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,699 |
| MS Douro Elegance | 8/26/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,899 |
| MS Douro Splendour | 8/29/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,649 |
| MS Riviera Radiance | 8/29/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,899 |
| MS Emily Brontë | 8/30/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,449 |
| MS Geoffrey Chaucer | 8/30/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,899 |
| MS Lord Byron | 8/31/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Oscar Wilde | 8/31/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,099 |
| MS William Wordsworth | 8/31/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $1,999 |
| MS Douro Elegance | 9/2/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,949 |
| MS Riviera Reflection | 9/3/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,549 |
| MS Thomas Hardy | 9/3/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,699 |
| MS Douro Splendour | 9/5/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,099 |
| MS Emily Brontë | 9/6/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $4,049 |
| MS Geoffrey Chaucer | 9/6/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,799 |
| MS Lord Byron | 9/7/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,399 |
| MS William Wordsworth | 9/7/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,599 |
| MS Douro Elegance | 9/9/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,099 |
| MS Riviera Reflection | 9/10/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,749 |
| MS Thomas Hardy | 9/10/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,749 |
| MS Douro Splendour | 9/12/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,449 |
| MS Emily Brontë | 9/13/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,749 |
| MS Geoffrey Chaucer | 9/13/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,649 |
| MS Lord Byron | 9/14/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $4,199 |
| MS William Wordsworth | 9/14/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,649 |
| MS Douro Elegance | 9/16/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,049 |
| MS Thomas Hardy | 9/17/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,849 |
| MS Douro Splendour | 9/19/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $4,049 |
| MS Riviera Radiance | 9/19/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,799 |
| MS Emily Brontë | 9/20/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,799 |
| MS Geoffrey Chaucer | 9/20/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,749 |
| MS Lord Byron | 9/21/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,599 |
| MS Oscar Wilde | 9/21/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,949 |
| MS William Wordsworth | 9/21/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,749 |
| MS Riviera Resplendence | 9/23/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,949 |
| MS Douro Splendour | 9/26/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,949 |
| MS Riviera Radiance | 9/26/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,949 |
| MS Emily Brontë | 9/27/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,749 |
| MS Geoffrey Chaucer | 9/27/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,599 |
| MS Oscar Wilde | 9/28/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,649 |
| MS William Wordsworth | 9/28/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,599 |
| MS Douro Elegance | 9/30/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,949 |
| MS Riviera Reflection | 10/1/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,949 |
| MS Geoffrey Chaucer | 10/4/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,249 |
| MS Thomas Hardy | 10/4/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,399 |
| MS Oscar Wilde | 10/5/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,349 |
| MS William Wordsworth | 10/5/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,249 |
| MS Lord Byron | 10/8/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Riviera Reflection | 10/8/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $4,599 |
| MS Douro Splendour | 10/10/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,649 |
| MS Emily Brontë | 10/11/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,649 |
| MS Geoffrey Chaucer | 10/11/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Thomas Hardy | 10/11/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Oscar Wilde | 10/12/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,599 |
| MS William Wordsworth | 10/12/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Douro Elegance | 10/14/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,649 |
| MS Riviera Resplendence | 10/14/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,649 |
| MS Lord Byron | 10/15/2027 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,999 |
| MS Emily Brontë | 10/18/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,449 |
| MS Geoffrey Chaucer | 10/18/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,849 |
| MS Oscar Wilde | 10/19/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,449 |
| MS William Wordsworth | 10/19/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $1,999 |
| MS Douro Elegance | 10/21/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,349 |
| MS Riviera Resplendence | 10/21/2027 | Basel | Cologne | 7 | Rhine Cruise to Switzerland | $3,599 |
| MS Lord Byron | 10/22/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Douro Splendour | 10/24/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,349 |
| MS Riviera Radiance | 10/24/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,599 |
| MS Emily Brontë | 10/25/2027 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $1,999 |
| MS Geoffrey Chaucer | 10/25/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,349 |
| MS Oscar Wilde | 10/26/2027 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $2,699 |
| MS Douro Elegance | 10/28/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,099 |
| MS Thomas Hardy | 10/28/2027 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,799 |
| MS Riviera Reflection | 10/29/2027 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,599 |
| MS Douro Elegance | 11/4/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,149 |
| MS Douro Splendour | 11/7/2027 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $1,999 |
| MS Douro Elegance | 3/30/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $2,999 |
| MS Thomas Hardy | 3/30/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,099 |
| MS Geoffrey Chaucer | 4/1/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,649 |
| MS Lord Byron | 4/1/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,699 |
| MS Douro Splendour | 4/2/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,299 |
| MS Riviera Reflection | 4/2/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,849 |
| MS Douro Elegance | 4/6/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,449 |
| MS Thomas Hardy | 4/6/2028 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,049 |
| MS Geoffrey Chaucer | 4/8/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,949 |
| MS Lord Byron | 4/8/2028 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $2,949 |
| MS Douro Splendour | 4/9/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,449 |
| MS Riviera Reflection | 4/9/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,849 |
| MS Riviera Radiance | 4/10/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $2,949 |
| MS Douro Elegance | 4/13/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,599 |
| MS Thomas Hardy | 4/13/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,199 |
| MS Geoffrey Chaucer | 4/15/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,249 |
| MS Lord Byron | 4/15/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,249 |
| MS Douro Splendour | 4/16/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,699 |
| MS Riviera Reflection | 4/16/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Riviera Radiance | 4/17/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,099 |
| MS Douro Elegance | 4/20/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,699 |
| MS Thomas Hardy | 4/20/2028 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,449 |
| MS Geoffrey Chaucer | 4/22/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,499 |
| MS Douro Splendour | 4/23/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,699 |
| MS Riviera Reflection | 4/23/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,149 |
| MS Douro Elegance | 4/27/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,749 |
| MS Thomas Hardy | 4/27/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,549 |
| MS Geoffrey Chaucer | 4/29/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,699 |
| MS Douro Splendour | 4/30/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,749 |
| MS Emily Brontë | 5/1/2028 | Cologne | Cologne | 7 | Rhine, Strasbourg and Heidelberg River Cruise | $3,649 |
| MS Lord Byron | 5/2/2028 | Lyon | Avignon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,899 |
| MS Riviera Resplendence | 5/3/2028 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,049 |
| MS Douro Elegance | 5/4/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,899 |
| MS Riviera Rhapsody | 5/5/2028 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $3,949 |
| MS Douro Splendour | 5/7/2028 | Porto | Porto | 7 | Douro, Porto and Salamanca River Cruise | $3,899 |
| MS Riviera Radiance | 5/8/2028 | Budapest | Budapest | 7 | The Blue Danube River Cruise | $3,949 |
| MS Lord Byron | 5/9/2028 | Avignon | Lyon | 7 | Burgundy, the River Rhône and Provence River Cruise | $3,349 |
| MS Riviera Resplendence | 5/10/2028 | Cologne | Basel | 7 | Rhine Cruise to Switzerland | $4,099 |
